| Issue | Title | |
| 2018, Volume 18, Issue Number 3 | Performance comparison of FPGA, GPU and CPU for an anisotropic diffusion filter | Abstract | 
| Amira Hadj Fredj, Jihene Malek | ||
| 2014, Volume 14, Issue Number 3 | Performance of Most Common Thresholding Techniques over a Generic Structured Document Classifier | Abstract | 
| Hamam Mokayed, Azlinah Hj. Mohamed | ||
| 2012, Volume 8, Issue Number 2 | Performance Study of Optimization Methods for Intensity Based Automatic Satellite Image Registration | Abstract | 
| Subbiah Manthira Moorthi, Rajdeep Kaur Gambhir, Rajagopalan Ramakrishnan, Ramamoorthy Sivakumar | ||
| 2011 Autumn, Volume 6, Number A11 | Phase congruency-based Measure for Quality assessment of the Compressed Retinal images | Abstract | 
| S. R. Nirmala, S. Dandapat, P. K. Bora | ||
| 2019, Volume 19, Issue Number 2 | Pixel level Hybrid Fusion method for Pan Sharpening Landsat-7 Images | Abstract | 
| Shashidhar Sonnad, Lalitha Y S | ||
| 2016, Volume 16, Issue Number 1 | Position Inverse Kinematics and Robust Internal-loop Compensator-based Control of a New Quadrotor Manipulation System | Abstract | 
| Ahmed Khalifa, Mohamed Fanni | ||
| 2013, Volume 10, Issue Number 2 | Propeller-Driven Underwater Glider Modelling and Motion Control | Abstract | 
| Khalid Isa, M. R. Arshad | ||
| 2015, Volume 15, Issue Number 1 | Prototyping Teams of Affective Agents in Robocode | Abstract | 
| António Rebelo, Fábio Catalão, João Alves, Goreti Marreiros, Cesar Analide, Paulo Novais, José Neves | ||
| 2014, Volume 12, Issue Number 1 | Quality of Control and Quality of Service in Mobile Robot Navigation | Abstract | 
| José-Luis Poza-Luján, Juan-Luis Posadas-Yagüe, José-Enrique Simó-Tene | ||
| 2014, Volume 14, Issue Number 3 | Real Time 2D to 3D Image Conversion using Special Filter | Abstract | 
| N.R. Raajan, M. Malini Deepika | ||
| 2013, Volume 11, Issue Number 3 | Real Time IVUS Segmentation and plaque characterization by combining Morphological Snakes and Contourlet Transform | Abstract | 
| M. A. Hamdi, M. A. Mrabti | ||
| 2013, Volume 10, Issue Number 2 | Realtime Decision-Making for Certifiable Autonomous Unmanned Systems | Abstract | 
| Jens Halbig, André Windisch, Patrick Kingsbury, Norbert Oswald, Wolfram Hardt | ||
| 2015, Volume 15, Issue Number 3 | Real-time Emotion Retrieval Mechanism using Visual Information Features | Abstract | 
| Jae-Khun Chang, Seung-Taek Ryoo | ||
| 2016, Volume 16, Issue Number 4 | Real-time Solar Panel Indexation and Monitoring using Digital Video Watermarking with an Embedding System | Abstract | 
| S. Lafkih, Y. Zaz | ||
| 2015, Volume 15, Issue Number 2 | Real-time Vision-based Robotic Person Following in Fast Walking | Abstract | 
| M. Tarokh, R. Shenoy | ||
| 2017, Volume 17, Issue Number 4 | Receiver Operating Characteristic for Pollen Sacs Measurement from Honey Bees’ Monitoring Video | Abstract | 
| C. Yang, J. Collins, M. Beckerleg | ||
| 2011 Spring, Volume 5, Number S11 | Reconstruction of c.1650 B.C. Fragmented Wall Paintings by Exploitation of the Thematic Content | Abstract | 
| P. Rousopoulos, C. Papaodysseus, D. Arabatzis, M. Exarhos, M. Panagopoulos | ||
| 2016, Volume 16, Issue Number 1 | Reconstruction of Periodic Binary Matrices from its Projections by Simulated Annealing Method | Abstract | 
| Divyesh Patel, Tanuja Srivastava | ||
| 2018, Volume 18, Issue Number 4 | Reduced reference image quality assessment based on tetrolet statistics | Abstract | 
| Abdelkaher Ait Abdelouahad, Mohammed El Hassouni, Hocine Cherifi | ||
| 2014, Volume 13, Issue Number 2 | Regression Algorithm for Identification of Biomarker Areas in SELDI-TOF Mass Spectra | Abstract | 
| J. Knizek, P. Bouchal, B. Vojtesek, R. Nenutil, L. Beranek, M. Kuba, P. Tomsik | ||
| 2016, Volume 16, Issue Number 4 | Relative Object Tracking using Background Features | Abstract | 
| Vikas Upadhyaya, Deependra Sharma | ||
| 2017, Volume 17, Issue Number 2 | Remote QR Code Recognition Application: Solar Panels Identification in Solar Plant | Abstract | 
| Hicham Tribak, Youssef Zaz | ||
| 2017, Volume 17, Issue Number 1 | Restoring Damaged JPEG Images Made by the Wireless Endoscopic Capsule | Abstract | 
| Anastasia Antonova, Askar Shayakov, Timur Khabibullin, Anastasia Tolstaya | ||
| 2017, Volume 17, Issue Number 1 | Robot Motion Planning Inside a Grid Using Membrane Computing | Abstract | 
| Williams Sureshkumar, Kalpana Mahalingam, Raghavan Rama | ||
| 2013, Volume 10, Issue Number 2 | Robust and Low-Cost Color Sensor using Goertzel Algorithm for Marker Detection Robot | Abstract | 
| Rayi Yanu Tara, Teguh Bharata Adji | ||
| 251 - 275 of 327 Items | << < 6 7 8 9 10 11 12 13 14 > >> | |
