| Issue | Title | |
| 2015, Volume 15, Issue Number 2 | A New Lossless Method of Image Compression by Decomposing the Tree of Huffman Technique | Abstract | 
| Mahmoud A. Alkhalayleh, Mohammed A. Otair | ||
| 2016, Volume 16, Issue Number 4 | A new optimal approach using NSVC for Breast Cancer Diagnosis Classification | Abstract | 
| M. Ngadi, A. Amine, H. Hachimi, A. El-Attar | ||
| 2019, Volume 19, Issue Number 1 | A New Star Removal Method in Airglow Images Using Morphological Operations | Abstract | 
| N. Venkataramanaiah, S. Varadarajan, T.K. Ramkumar | ||
| 2017, Volume 17, Issue Number 2 | A new stopping criterion for the mean shift iterative algorithm. Its use in image segmentation | Abstract | 
| R. Rodríguez, E. Torres, J. H. Sossa, Y. Garcés | ||
| 2014, Volume 14, Issue Number 3 | A novel approach for Postal address block and Pincode segmentation | Abstract | 
| R. Radha, R.R. Aparna | ||
| 2012, Volume 8, Issue Number 2 | A Novel Eigenborder-based Melanoma Diagnosis and Classification Algorithm in Dermoscopy Images | Abstract | 
| Maryam Nourmohamadi, Hossein Pourghassem | ||
| 2015, Volume 15, Issue Number 3 | A Novel Feature Extraction Technique with Binarization of Significant Bit Information | Abstract | 
| Sudeep Thepade, Rik Das, Saurav Ghosh | ||
| 2014, Volume 13, Issue Number 2 | A Plane Based Real-Time Algorithm For Controlling A Semi-Autonomous Robot With Hand Gestures Using The Kinect | Abstract | 
| Michael Tölgyessy, Luboš Chovanec, Peter Pásztó, Peter Hubinský | ||
| 2017, Volume 17, Issue Number 3 | A Predictive Model Approach to Distinguish between the Benign and Malignant cases in Breast Cancer | Abstract | 
| Shivani Bali, Amarnath Jena, S.B. Mehta, D.K. Banwet | ||
| 2016, Volume 16, Issue Number 4 | A Preprocessing Scheme for Fluorescence Microscopy Image Segmentation | Abstract | 
| Ryan Naidoo, Jules-Raymond Tapamo | ||
| 2013, Volume 9, Issue Number 1 | A Proposed Novel Approach of Voice Controlled Prosthetic Arm for Differently Abled | Abstract | 
| G. Gopu, R. Neelaveni | ||
| 2015, Volume 15, Issue Number 1 | A Robust Approach to Characterize the Human Ear: Application to Biometric Identification | Abstract | 
| Amir Benzaoui, Abdelhani Boukrouche | ||
| 2017, Volume 17, Issue Number 4 | A Sit-To-Stand Device for Assisting “Normal-Like” Movements | Abstract | 
| Pierluigi Rea, Erika Ottaviano, Gianni Castelli | ||
| 2017, Volume 17, Issue Number 4 | A Study of Design Automation of ICT Convergence Smart Factory - Center of Switchboard | Abstract | 
| Tae-Ho Lee, Ho-Young Hwang, Jung-Wan Hong | ||
| 2019, Volume 19, Issue Number 2 | A Task Decomposition Using (HDec-POSMDPs) Approach for Multi-Robot Exploration and Fire Searching | Abstract | 
| A. El shenawy, K. M. Khalil, H. M. Harb | ||
| 2018, Volume 18, Issue Number 1 | Adaptive Template Matching Model for Object Tracking in Catadioptric System | Abstract | 
| Anisse KHALD, Amina RADGUI, Mohammed RZIZA | ||
| 2015, Volume 15, Issue Number 1 | Agent Implementation of a Soccer Mobile Robot Based on a Google Android™ Smartphone | Abstract | 
| Dani Martínez, Javier Moreno, Marcel Tresanchez, Tomàs Pallejà, Davinia Font, Mercè Teixidó, Jordi Palacín | ||
| 2014, Volume 13, Issue Number 2 | An adaptive active contour model with Sobolev gradient | Abstract | 
| S.L. Qi, M. Q. Wang, Leo Selavo | ||
| 2011 Autumn, Volume 6, Number A11 | An Adaptive Network Based Recurrent Self-Evolving Interval Type-2 Fuzzy Controller for a Flexible Link Manipulator | Abstract | 
| M. Kouhsoltani, S. Khanmohammadi | ||
| 2012, Volume 7, Issue Number 1 | An Analysis of Shape Based Image Retrieval Using Variants of Zernike Moments as Features | Abstract | 
| Anjali Goyal, Ekta Walia | ||
| 2017, Volume 17, Issue Number 3 | An Analysis of the Surveillance Image Monitoring System Using Multi-Image Stitching | Abstract | 
| Jeong-Tak Ryu, Donghwoon Kwon | ||
| 2018, Volume 18, Issue Number 3 | An Approach for Spread Spectrum based Data Embedding and Retrieving using Optimization Technique in Medical Image | Abstract | 
| G. Saranya, S. Nirmala Devi | ||
| 2014, Volume 14, Issue Number 3 | An approach for UAV reconnaissance mission planning problem under uncertain environment | Abstract | 
| Jiansheng Guo, Zutong Wang, Mingfa Zheng, Ying Wang | ||
| 2018, Volume 18, Issue Number 4 | An Edge-preserving Adaptive Image Denoising using Discrete Wavelet Transform | Abstract | 
| Ram Paul, Singara Singh Kasana, Rajesh Kumar Gupta | ||
| 2015, Volume 15, Issue Number 3 | An Efficient and Optimized RC5 Image Encryption Algorithm for Secured Image Transmission | Abstract | 
| Swathi Suresh, Mary Varghese, D. Aju | ||
| 26 - 50 of 327 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
