| Issue | Title | |
| 2015, Volume 28, Issue Number 3 | Modified BMA for Video Reconstruction | Abstract | 
| U. Rahamathunnisa, R. Saravanan | ||
| 2018, Volume 31, Issue Number 1 | Modified Campbell-Shepard Model to Retrieve Surface Roughness in Paddy Fields Using Radarsat-2 Data and Field Measurements | Abstract | 
| Rian Nurtyawan, Asep Saepuloh, Agung Budihartoo, Ketut Wikantika | ||
| Fall 2011, Volume 18, Number F11 | Modified Simultaneous Algebraic Reconstruction Technique | Abstract | 
| Tanuja Srivastava, Nirvikar | ||
| 2014, Volume 25, Issue Number 1 | Moment Tensor Analysis of the September 2, 2009 Tasikmalaya, West Java Earthquake Using the Waveform Inversion Method of Near Field Data | Abstract | 
| I. Suardi, Afnimar, S. Widiyantoro, Y. Yagi | ||
| 2018, Volume 31, Issue Number 4 | Monte Carlo simulation study of optimization for ultra-high-resolution parallel-hole collimator using detective quantum efficiency (DQE) with CdTe pixelated semiconductor-based gamma ray photon imaging system | Abstract | 
| Min-Hee Lee, Youngjin Lee, Kyuseok Kim, Seung Chul Kim, Seong-Hyeon Kang | ||
| Fall 2009, Volume 12, Number F09 | Monthly Reservoir Inflow Modeling Using Time Lagged Recurrent Networks | Abstract | 
| Alka S. Kote, V. Jothiprakash | ||
| Summer 2010, Volume 14 (Special Volume), Number S10 | Morphology from Texture in Cytometry | Abstract PDF | 
| Leonid Peshkin, Joaquın Goni, Alexander Loewer, Ram S. Kolluri, Galit Lahav, Dennis Wall | ||
| 2015, Volume 28, Issue Number 2 | MORTAL: Multiple Objects Realtime Tracking and Learning | Abstract | 
| Praveen Palanisamy | ||
| Fall 2010, Volume 15, Number F10 | Multichannel image restoration using combined channelinformation and robust M-estimator approach | Abstract | 
| V. B. Surya Prasath, Arindama Singh | ||
| 2018, Volume 31, Issue Number 4 | Multiple Classifier System for Writer Independent Offline Signature Verification using Genetic Algorithm and SVM | Abstract | 
| Ashok Kumar, Karamjit Bhatia | ||
| 2018, Volume 31, Issue Number 1 | Multiple Energies Passive Computer Tomography of Nuclear Fuel | Abstract | 
| O.V. Maslov, V.A. Mokritskiy, A.V. Sokolov | ||
| 2019, Volume 32, Issue Number 2 | Multiple moving object Detection and Classification using block based feature extraction algorithm and K-NN Classifier | Abstract | 
| Pawan Kumar Mishra, G.P. Saroha | ||
| 2018, Volume 31, Issue Number 2 | Multiple MRI Image Fusion using Normalized Principal Components of DWT Subbands | Abstract | 
| R. Vijayarajan, R. Avudaiammal | ||
| 2016, Volume 29, Issue Number 2 | Multi-Sensor Image Fusion Based on Visual Saliency Detection | Abstract | 
| Bavirisetti Durga Prasad, Ravindra Dhuli | ||
| 2013, Volume 24, Issue Number 3 | Multistage Compression of Encrypted Images for Band Effective Secured Transmission and Reconstruction | Abstract | 
| D. Venugopal, A. Sivanantha Raja, M. Uma | ||
| 2014, Volume 25, Issue Number 1 | Multistage Compression of Encrypted Images for Band Effective Secured Transmission and Reconstruction | Abstract | 
| D. Venugopal, A. Sivanantha Raja, M. Uma | ||
| Summer 2010, Volume 14 (Special Volume), Number S10 | Multi-Stage Fusion of Local and Global Features Based Classification for Face Recognition | Abstract PDF | 
| M. El Aroussi, S. Ghouzali, M. El Hassouni, M. Rziza, D. Aboutajdine | ||
| Winter 2009, Volume 11, Number W09 | Multiwavelet Support Vector Machine and its Applications | Abstract | 
| G. Y. Chen, W.F. Xie | ||
| 2017, Volume 30, Issue Number 1 | New 2D Cellular Automata Based Image Encryption Scheme | Abstract | 
| BalaSuyambu Jeyaram, Rama Raghavan | ||
| 2017, Volume 30, Issue Number 2 | New Concept of Irregular Stack-Up Parallel-Hole Collimators with Photon Counting Gamma Camera System: Monte Carlo Simulation Study | Abstract | 
| Hyun-Woo Jeong, Youngjin Lee, Dae Ho Kim, Kyuseok Kim, Haenghwa Lee | ||
| Summer 2009, Volume 11, Number S09 | New symplectic transformations: Symplectic reflector on C2n_2 | Abstract | 
| S. Agoujil, A.H. Bentbib | ||
| 2015, Volume 28, Issue Number 3 | New Weighting Alternatives to MCFN Phase Unwrapping | Abstract | 
| Nurjannah Syakrani, Edy Tri Baskoro, Tati L. Mengko, A.B. Suksmono | ||
| 2018, Volume 31, Issue Number 1 | Non-Linear Dimensional Reduction Based Deep Learning Algorithm for Face Classification | Abstract | 
| B. Nassih, A. Amine, M. Ngadi, H. Hmina | ||
| 2017, Volume 30, Issue Number 4 | Non-Linear Dimensional Reduction Based Deep Learning Algorithm for Face Classification | Abstract | 
| B. Nassih, A. Amine, M. Ngadi, N. Hmina | ||
| 2019, Volume 32, Issue Number 3 | Numerical Analysis of Rotary Joint Channels for Waveguide | Abstract | 
| M. Dhamodaran, S. Jegadeesan | ||
| 226 - 250 of 337 Items | << < 3 4 5 6 7 8 9 10 11 12 13 14 > >> | |
